CADEX 公路轮组 系列
优异的动能传递、绝佳空力、灵敏度,与极致轻量,CADEX轮组是顶级职业车队的唯一选择。
Tire Sizes | |||||||||
---|---|---|---|---|---|---|---|---|---|
700x23C | 700x25C | 700x28C | 700x30C | 700x32C | 700x33C | 700x34C | 700x35C | 700x40C | |
CADEX AERO TUBELESS | ✓ | ||||||||
CADEX AR TUBELESS | ✓ | ||||||||
CADEX CLASSICS TUBELESS | ✓ | ✓ | ✓ | ||||||
CADEX GX TUBELESS | ✓ | ||||||||
CADEX RACE TUBELESS | ✓ | ✓ | ✓ | ||||||
CONTINENTAL GP5000 S TR* | ✓ | ✓ | ✓ | ||||||
GIANT GAVIA COURSE 0 TUBELESS | ✓ | ✓ | |||||||
GIANT GAVIA COURSE 1 TUBELESS | ✓ | ✓ | |||||||
GIANT FONDO 0 TUBELESS | ✓ | ✓ | |||||||
GIANT FONDO 1 TUBELESS | ✓ | ✓ | |||||||
GIANT RACE 0 TUBELESS | ✓ | ✓ | |||||||
GIANT RACE 1 TUBELESS | ✓ | ✓ | |||||||
GIANT AC 0 TUBELESS | ✓ | ✓ | |||||||
GIANT AC 1 TUBELESS | ✓ | ✓ | |||||||
IRC FORMULA PRO HL TL RBCC | ✓ | ✓ | ✓ | ||||||
IRC FORMULA PRO HL TL X-GUARD | ✓ | ✓ | ✓ | ||||||
IRC FORMULA PRO HL TLR S-LIGHT | ✓ | ✓ | ✓ | ||||||
MAXXIS ALL TERRANE TR | ✓ | ||||||||
MAXXIS HIGH ROAD TR | ✓ | ✓ | |||||||
MAXXIS HIGH ROAD SL TR | ✓ | ||||||||
MAXXIS VELOCITA AR TR | ✓ | ||||||||
MICHELIN POWER CUP TL READY | ✓ | ✓ | |||||||
MICHELIN POWER ROAD TUBELESS | ✓ | ✓ | ✓ | ||||||
PANARACER | ✓ | ✓ | |||||||
PIRELLI CINTURATO VELO** | ✓ | ✓ | ✓ | ||||||
SCHWALBE ONE TLE | ✓ | ✓ | |||||||
SCHWALBE PRO ONE TLE | ✓ | ✓ | ✓ | ||||||
VELOFLEX CORSA EVO TLR | ✓ | ||||||||
VELOFLEX CORSA RACE TLR | ✓ | ||||||||
VITTORIA CORSA N.EXT | ✓ | ✓ | ✓ | ✓ | |||||
VITTORIA CORSA PRO | ✓ | ✓ | ✓ |
请注意列表中非 CADEX&GIANT真空胎,在使用时胎压不能超过72.5PSI。
对于不在上述清单上的轮胎,我们正在与制造商合作测试,以确定他们跟CADEX轮组系统的相容性。我们会持续更新此列表。 但是,请注意,如果您选择使用不在CADEX认可的轮胎列表中的轮胎,则您必须自行承担风险。 我们无法保证未被认证的轮胎使用在CADEX轮组上时,轮组系统工作的正常性和安全性。